Rental Product
EZ36 EXCAVATOR, 24.4HP
SKU #24-006-01R
UPC #24-006-01R
Pickup at Farm Supply Hardware, 100 Louis Drive, Barnesville, GA
Description
Mechanical Output Details
| Reserve | 9.5 1/min |
| Travel speed | 2.9 m/H |
| Break Out Force Bucket | 7,868.3 lbf |
| Break Out Force Lift Arm | 4,743.5 lbf |
Mechanical Details
| Length | 216.9 " |
| Operating weight (min.-max.) | 8,196.8 - 10,901.9 lb |
| Digging depth (max.) | 137.7 " |
| Width | 68.9 " |
| Height | 106.7 " |
Engine
| Cylinder | 3 |
| Cylinder capacity | 100.2 Inch3 |
| Inclined position max. | 30 ° |
| Effective power | 24.4 hp |
| Nominal Engine speed | 2,400 1/min |
| Battery capacity (nom. value) | 71 Ah |
| Engine type | Diesel engine |
| Kraftstofftyp | HVO EN15940 |
| Exhaust-gas limit | EU Stage V |
| Engine Manufacturer | Yanmar |
| Engine Designation | 3TNV88 |
Hydraulic
| Operating pressure hydraulics | 3,480 psi |
| Flow rate max. | 31.7 gal/mi |
| Operating pressure slewing gear | 195 bar |
| Hydraulicpump | Axial piston and 2 gear pumps |
Weight
| Shipping weight | 7,780.1 lb |
Specifications
| SKU | 24-006-01R | Brand | Rental |